2013 KTM SX 505 — Contact Dealer for Pricing
Ext. Colors:
Info
Are you looking for the ultimate SX machine to win the battles on the track and in the dunes? Power and torque in spades? Then give yourself a championship edge with the horsepower-dominating 505 SX. Here, pure acceleration meets excellent handling while perfect ergonomics meets unbeatable state of the art technical components. In the 505 SX, victory starts with industry-exclusive full adjustable WP suspension elements, the best brakes, tires and rims, and carries on to the nerf bars, wide chromoly A-arms and a strong chromoly frame. Superior details for one supreme winner: you!
Specifications
| 2013 KTM SX 505 | |
| Year | 2013 |
| Manufacturer | KTM |
| Model Name | SX |
| Trim Name | 505 |
| Generic Type (Primary) | Off-Road |
| Engine | |
| Engine Type | Single cylinder, 4-stroke, DOHC, 4-Valve, Cam Lever valve control, Liquid Cooled |
| Displacement | 477.5cc |
| Bore | 100mm |
| Stroke | 60.8mm |
| Starter | electric starter |
| Battery | 4 Ah |
| Transmission | 5-speed SX Close-ratio (No reverse) |
| Carburetion | Keihin MX FCR 41 |
| Note | Control : 4 V / DOHC with cam levers, drive via helical gear pair and tooth-wheel chain |
| Lubrication | pressure lubrication with 3-rotor pumps |
| Gear Ratios (overall) 1st | 16:34 |
| Gear Ratios (overall) 2nd | 19:31 |
| Gear Ratios (overall) 3rd | 20:26 |
| Gear Ratios (overall) 4th | 23:25 |
| Gear Ratios (overall) 5th | 26:24 |
| Reduction Ratio, Primary | 26:78 |
| Reduction Ratio, Secondary | 14:38 |
| Cooling | Liquid cooling |
| Clutch | wet multi-disc clutch, operated hydraulically |
| Ignition | Kokusan digital |
| Chassis | |
| Frame Type | chromoly (25 CrMo4) |
| Note | Subframe: aluminum |
| Handlebars | Magura tapered aluminum, Ø 28mm |
| Suspension | |
| Front Suspension | WP fully adjustable, Twin Chromoly A-arms |
| Rear Suspension | WP PDS Mono-shock, Fully Adjustable, Chromoly Swingarm |
| Front Travel (in./cm.) | 244mm / 9.61" |
| Rear Travel (in./cm.) | 258mm / 10.16" |
| Brakes | |
| Front braking system | 180mm/7.09" Floating Wave disc |
| Rear braking system | 4-piston fixed Caliper X 2; 200mm/7.87" disc, Single piston Floating Caliper |
| Front Wheel | 5.0" X 10.0" DWT Al 6061 |
| Front Tire | 20" X 6.00" - 10" |
| Rear Wheel | 8.0" X 8.0" DWT Al 606 |
| Rear Tire | 18" X 10.00" - 8" MAXXIS Razor |
| Sprocket Chain | 520 X-ring chain 5/8 x 1/4" |
| Note | Silencer: aluminum SX w/Spark Arrestor |
| Steering | NA |
| Wheelbase | 1280mm/50.39" |
| Ground Clearance | 265mm/10.43" |
| Seat Height, Unladen | 795mm/31.3" |
| Fuel Capacity | approx. 10.3 liters/2.72 U.S. gallons |
| Curb Weight | approx. 165 kgs/363.76 lbs |





