2013 BMW C 650 GT — Contact Dealer for Pricing
2013 BMW ›› Motorcycle / Scooter ›› C 650 GT ››
Ext. Colors:
Info
2013 BMW
Conquer the city. Or get away from it. You have the choice: with the new BMW C 650 GT Maxi-Scooter you can put your plans into practice in supreme style.
The power of the harmoniously tuned engine with 44 kW (60 bhp) is especially advantageous over longer distances. Here and in many other situations you will appreciate the easy handling and exceptional comfort of the C 650 GT. In the city the C 650 GT gives you a whole new sense of freedom and independence. From the chassis to the striking design: this Maxi-Scooter reveals its exceptional character in every facet: What is more, it provides the biggest storage volume in its class along with excellent wind and weather protection.
The Maxi-Scooter puts in an impressive performance but still maintains a low level of fuel consumption. Clever details such as a parking brake integrated in the side stand, the electrically adjustable windshield and central locking will ensure you are fully convinced of the Maxi-Scooter's innovative power. The extensive range of options and accessories rounds off the overall image of this superior Maxi-Scooter.
The new BMW C 650 GT - reinventing freedom.
Specifications
| 2013 BMW C 650 GT Base | |
| Year | 2013 |
| Manufacturer | BMW |
| Model Name | C 650 GT |
| Trim Name | Base |
| Generic Type (Primary) | Scooter |
| Engine | |
| Engine Type | 2-cylinder 4-stroke liquid-cooled engine, 4 valves per cylinder |
| Bore | 79 mm |
| Stroke | 66 mm |
| Cylinders-Displacement (cc) | 647 cc |
| Engine Power | 44 kW (60 HP ) at 7.500 rpm |
| Engine Torque | 66 Nm at 6.000 U/min |
| Compression Ratio | 11,6 : 1 |
| Mixture Control | BMS-E digital engine management |
| Emissions | Closed-loop 3-way catalytic converter, emission standard EU-4 |
| Performance | |
| Top Speed | 175 km/h |
| Note | Fuel consumption per 100 km at constant 90 km/h: 4,4 l |
| Note | Fuel consumption per 100 km at constant 120 km/h: 5,6 l |
| Fuel Type | Premium grade fuel, unleaded 95 (RON) |
| Valve train | DOHC (double overhead camshaft), bucket tappets |
| Electric | |
| Alternator | Three-phase generator 588 W |
| Battery | 12 V / 12 Ah, maintenance-free |
| Clutch | Centrifugal clutch |
| Gearbox | CVT gearbox |
| Final Drive | Chain drive in oil bath |
| Frame Type | Steel tube construction with aluminum die cast unit |
| Suspension | |
| Front Suspension | Upside-down fork Ø 40 mm |
| Rear Suspension | Single-sided swing arm |
| Wheels & Tires | |
| Front Travel (in./cm.) | 4.5 inches (115 mm) |
| Rear Travel (in./cm.) | 4.5 inches (115 mm) |
| Wheelbase | 62.6 inches (1,591 mm) |
| Castor | 3.6 inches (92 mm) |
| Steering | 64,6° |
| Front Wheel | 3.50 x 15" Cast aluminium wheels |
| Rear Wheel | 4.50 x 15" Cast aluminium wheels |
| Front Tire | 120/70 ZR 15 |
| Rear Tire | 160/60 ZR 15 |
| Brakes | |
| Front braking system | Two-rotor disc brake, diameter 270 mm, 2-piston floating caliper |
| Rear braking system | Single disc brake, diameter 270 mm, 2-piston floating caliper |
| ABS Option | Standard: BMW Motorrad ABS |
| Dimensions | |
| Length | 87.3 inches (2,218 mm) |
| Width | 36.1 inches (916 mm) |
| Height | 55.6 inches (1,411 mm) |
| Seat Height | 31.3 inches (795 mm) |
| Weights | |
| Unloaded Weight | 69.7 inches (1,770 mm) |
| Curb Weight | 575 lbs (261 kg) |
| Dry Weight | 549 lbs (249 kg) |
| Weight | 981 lbs (445 kg) |
| Capacities | |
| Payload Capacity | 406 lbs (184 kg) |
| Fuel Capacity | 4.2 gallons (16 liters) |
| Fuel Reserve | Approx. 1 gallon (4 liters) |













